Record Name | Ans_05373-0537 |
---|---|
Photographer | Unbekannt |
Dating | 1887-1888 |
Caption | Built 1887-1888, 20 units, design: William Worsdell, 2-4-0 wet steam twin locomotive, UIC: 1'B 2n, for light passenger service, class G, internal drive with internal control (after Joy, flat slide valve), rebuilt 1900-1904 to 4-4 wheel arrangement, later conversion of control to piston slide valve with Stephenson linkage, at the same time conversion to hot steam, discarded 1929-1935 |
Caption (German) | Baujahre 1887-1888, 20 Exemplare, Design: William Worsdell, 2-4-0 Nassdampf-Zwillingslokomotive, UIC: 1’B 2n, für leichteren Personenverkehr, class G, Innenantrieb mit Innensteuerung (nach Joy, Flachschieber), Umbau 1900-1904 auf Achsfolge 4-4, später Umbau der Steuerung auf Kolbenschieber mit Stephenson-Anlenkung, gleichzeitig Umbau auf Heissdampf, Ausrangierung 1929-1935 |
Physical description | Fotografie : Albumin-Abzug |
Format | Spezialmass |
Special size | 10,5 x 20,3 cm |
Colour | schwarz/weiss |
Orientation | Querformat |
Categories |
|
License | Public Domain Mark |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Unbekannt / Ans_05373-0537 / Public Domain Mark |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.