Record Name | Ans_05373-2953-FL |
---|---|
Photographer | Stuart, J. |
Dating | 1897 |
Caption | built 1897-1898, 55 units, 50 units by Neilson, 5 units by Dübs, wet steam two-cylinder with external cylinders and internal control for passenger trains, gauge 3'-6'' = 1067mm (cape gauge), wheel arrangement 4-6-0, from 1912 South African Railways SAR class 6B |
Caption (German) | Baujahre 1897-1898, 55 Exemplare, 50 Exemplare von Neilson, 5 Exemplare von Dübs, Nassdampf-Zweizylinder mit Aussenzylindern und Innensteuerung für Reisezüge, Spurweite 3'-6'' = 1067mm (Kapspur), Achsfolge 4-6-0, ab 1912 South African Railways SAR Klasse 6B |
Physical description | Fotografie : Albumin-Abzug |
Format | Spezialmass |
Special size | 21 x 36 cm |
Colour | schwarz/weiss |
Orientation | Querformat |
Categories |
|
License | Public Domain Mark |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Stuart, J. / Ans_05373-2953-FL / Public Domain Mark |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.