Record Name | Ans_05373-2944-FL |
---|---|
Photographer | Stuart, J. |
Dating | 1901 |
Caption | Years of construction 1881-1901, 55 units (of which 45 Dübs + 10 Neilson), broad-gauge locomotive for express trains, type 4-4-0, wet steam two-cylinder with inclined outer cylinders and internal control, class HB, gauge: 5 ft 6 in / 1676 mm |
Caption (German) | Baujahre 1881-1901, 55 Exemplare (davon 45 Dübs + 10 Neilson), Breitspur-Schlepptenderlokomotive für Schnellzüge, Bauart 4-4-0, Nassdampf-Zweizylinder mit schräggestellten Aussenzylindern und Innensteuerung, Klasse HB, Spurweite: 5 ft 6 in / 1676 mm |
Physical Description | Fotografie : Albumin-Abzug |
Format | Spezialmass |
Special Size | 21 x 35 cm |
Colour | schwarz/weiss |
Orientation | Querformat |
Categories |
|
License | Public Domain Mark |
Copyright Notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Stuart, J. / Ans_05373-2944-FL / Public Domain Mark |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.