Record Name | Ans_03947 |
---|---|
Photographer | Graf, E. |
Dating | ca. 1955 |
Caption | Nectar emergence (phytomorphology), control phosphatase reaction, transverse section, dark area: sez. Site and base of bract. Attributed to E. Graf |
Caption (German) | Nektarentstehung (Phytomorphologie), Kontrolle Phosphatase-Reaktion, Querschnitt, dunkle Stelle: sez. Stelle und Ansatz der Braktee. E. Graf zugeschrieben |
Physical description | Fotografie : Silbergelatine-Abzug |
Format | Spezialmass |
Special size | 8,5 x 11 cm |
Colour | schwarz/weiss |
Orientation | Querformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Graf, E. / Ans_03947 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.