Record Name | Ans_03927 |
---|---|
Photographer | Werder |
Dating | 1959 |
Caption | Nectar formation (phytomorphology). Frond stalk t.s., branching of next order stalk with nectaries (inclusions). Phosphatase reaction control. Paper Orthobrom 8N normal, exposure time 8II f/8, developer G251, development time 2I. |
Caption (German) | Nektarentstehung (Phytomorphologie). Wedelstiel quer, Abzweigung eines Stiels nächster Ordnung mit Nektarien (Einlagerungen). Phosphatase-Reaktion Kontrolle. Papier Orthobrom 8N normal, Belichtungszeit 8II Blende 8, Entwickler G251, Entwicklungszeit 2I. |
Physical description | Fotografie : Silbergelatine-Abzug |
Format | 9 x 14 cm |
Colour | schwarz/weiss |
Orientation | Hochformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Werder / Ans_03927 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.