Record Name | Ans_03925 |
---|---|
Photographer | Werder |
Dating | 1959 |
Caption | Nectar formation (phytomorphology). Nectaries t.s. on frond stalk. Phosphatase control. Exposure time paper 1II. |
Caption (German) | Nektarentstehung (Phytomorphologie). Nektarien quer an Wedelstiel. Phosphatase Kontrolle. Belichtungszeit Papier 1II. |
Physical description | Fotografie : Silbergelatine-Abzug |
Format | Spezialmass |
Special size | 14,5 x 10 cm |
Colour | schwarz/weiss |
Orientation | Hochformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Werder / Ans_03925 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.