Record Name | Ans_03921 |
---|---|
Photographer | Werder |
Dating | 1959 |
Caption | Nectar formation (phytomorphology). Frond stalk t.s., branching of next order stalk. Nectaries partially blackened, phosphatase reaction. Blackening of nectaries starting from the leading bundle of the lateral peduncle. Optics: eyepiece 6 x Periphan, objective 10 x, illumination 5 V. Agfa microplate: developer HMP soft, exposure time 4II, development time 5I. Orthobrom 82 soft: developer HMP soft, exposure time 4II, development time 5I. |
Caption (German) | Nektarentstehung (Phytomorphologie). Wedelstiel quer, Abzweigung eines Stiels nächster Ordnung. Nektarien zum Teil geschwärzt, Phosphatase-Reaktion. Schwärzung der Nektarien vom Leitbündel des seitlichen Stiels ausgehend. Optik: Okular 6 x Periphan, Objektiv 10 x, Beleuchtung 5 V. Agfa-Mikroplatte: Entwickler HMP weich, Belichtungszeit 4II, Entwicklungszeit 5I. Orthobrom 82 weich: Entwickler HMP weich, Belichtungszeit 4II, Entwicklungszeit 5I. |
Physical description | Fotografie : Silbergelatine-Abzug |
Format | Spezialmass |
Special size | 13,5 x 9 cm |
Colour | schwarz/weiss |
Orientation | Hochformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Werder / Ans_03921 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.