Record Name | Hs_1360-0548-003 |
---|---|
Photographer | Grossmann, Heinrich |
Dating | 07.05.1916 |
Caption | The Klönsee at lowest water level. The level can be lowered 20 m below mean water and dammed 15 m above, the "border zone" thus corresponds to a depth difference of 35 m and can therefore never be completely vegetated. The upper parts here are ?, there ? everywhere Anemone nemorora u. Ajanthemum tenra, which are still ? |
Caption (German) | Der Klönsee bei niederstem Wasserstand. Der Spiegel kann 20 m unter Mittelwasser gesenkt u. 15 m darüber gestaut werden, die "Grenzzone" entspricht also einer Tiefendiff. von 35 m u. kann deshalb niemals vollständig begrünt werden. Die obern Partien hier sind ?, es ? überall Anemone nemorora u. Ajanthemum tenra, die sich noch ? |
Physical description | Fotografie : Silbergelatine-Abzug, auf Karton montiert |
Format | Spezialmass |
Special size | 8,1 x 11,1 cm |
Colour | schwarz/weiss |
Orientation | Querformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Grossmann, Heinrich / Hs_1360-0548-003 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.