Record Name | LBS_L1-794028 |
---|---|
Photographer | Swissair Photo AG |
Dating | 21.05.1979 |
Caption | Prominent on the left: shipyard of the CGN (Compagnie Générale de Navigation) with flagship DS "La Suisse" (II), Sulzer 1910, under fixed flag, followed by the workshop ship "Venoge", MV "Henry Dunant" (recognizable by the round logo on the chimney at that time), DS "Simplon" (III), Sulzer 1915/20, diesel-electric paddle steamer "Montreux", built 1904, converted to diesel-electric propulsion 1958-1962, "re-vaporized" since 2001). At the pier a little to the right: MV "Léman" (IV), built from the shell of the paddle steamer of the same name from 1857. In the harbor at the ship station far right: MV "Chablais", at the pier: one of the two twins "Vevey" and "Italie" respectively. |
Caption (German) | Links prominent: Werft der CGN (Compagnie Générale de Navigation) mit Flaggschiff DS "La Suisse" (II), Sulzer 1910, unter Festbeflaggung, anschliessend das Werkstattschiff "Venoge", MS "Henry Dunant" (erkennbar am damaligen runden Logo am Kamin), DS "Simplon" (III), Sulzer 1915/20, dieselelektrische Radschiff "Montreux", Baujahr 1904, auf dieselelektrischen Antrieb umgebaut 1958-1962, seit 2001 "re-vaporisiert"). An der Mole etwas nach rechts: MS "Léman" (IV), entstanden aus der Schale des Raddampfer gleichen Namens von 1857. Im Hafen bei der Schiffsstation ganz rechts: MS "Chablais", am Steg: einer der beiden Zwillinge "Vevey" bzw. "Italie" |
Format | 10 x 12 cm (4 x 5'') |
Colour | farbig |
Orientation | Querformat |
Categories |
|
License | CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.