Record Name | Dia_303-01703 |
---|---|
Photographer | Schibig, Marco |
Dating | 17.09.1992 |
Caption | Southeast view of the city of Chur, in the background the southeast slope Calanda with various reforestation areas, reconstruction shot 1992, counter slope shot, general view; coordinates (LV03) of the camera location: 760470/190180; keywords Documenta Natura: city |
Caption (German) | Südostansicht der Stadt Chur, im Hintergrund der Südosthang Calanda mit verschiedenen Aufforstungsflächen, Rekonstruktionsaufnahme 1992, Gegenhangaufnahme, Gesamtansicht; Koordinaten (LV03) des Kamerastandorts: 760470/190180; Schlagworte Documenta Natura: Stadt |
Physical description | Fotografie : Diapositiv |
Format | 10 x 12 cm (4 x 5'') |
Colour | farbig |
Orientation | Querformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Schibig, Marco / Dia_303-01703 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.