Record Name | Dia_303-20028 |
---|---|
Photographer | Huber, Roger; Balogh, Istvan |
Dating | 12.08.1992 |
Caption | Branch weakened by the spruce tubeworm aphid (liosomaphis abietinum), 3rd follow-up photograph after 3rd sprouting (August 1992) showing needles of last year's three shoots and new shoot, detailed view; coordinates (LV03) of camera location: 718788/118575; keywords Documenta Natura: loss of vitality, pest infestation. |
Caption (German) | Von der Fichtenröhrenlaus (liosomaphis abietinum) geschwächter Zweig, 3. Folgeaufnahme nach dem 3. Austreiben (August 1992) mit Nadeln der drei letzjährigen Triebe und neuer Trieb, Detailansicht; Koordinaten (LV03) des Kamerastandorts: 718788/118575; Schlagworte Documenta Natura: Vitalitaetsverlust, Schaedlingsbefall |
Physical description | Fotografie : Diapositiv |
Format | 2,4 x 3,6 cm |
Colour | farbig |
Orientation | Querformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Huber, Roger; Balogh, Istvan / Dia_303-20028 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.