Record Name | Dia_303-15657 |
---|---|
Photographer | Huber, Roger; Kobi, Hans |
Dating | 11.5.2006 |
Caption | Nordansicht des Ackerlandes Neulig mit Waldrand, Fahrweg (= Transekt 343 entlang des Waldrandes) und Obstbau (Hochstamm), Aufnahme vor Beginn des Bodiversitätsmonitoring, Gesamtansicht; Koordinaten (LV03) des Kamerastandorts: 635257/262851; Schlagworte Documenta Natura: Landschaftswandel, Jura, Wald_Allgemein, Wiesland Landwirtschaftsbetrieb, Waldlichtung, Obstbau |
Physical Description | Fotografie : Diapositiv |
Format | 10 x 12 cm (4 x 5'') |
Colour | farbig |
Orientation | Querformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright Notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Huber, Roger; Kobi, Hans / Dia_303-15657 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.