Record Name | Dia_303-14845 |
---|---|
Photographer | Huber, Roger; Kobi, Hans |
Dating | 09.07.2003 |
Caption | Southeast view of Brünnenfeld (southeast part with the residential construction areas 14, 15, 20 and 21), with soccer field, in the foreground Brünnenstrasse, photograph taken before the start of construction, general view, panoramic view 2-part; coordinates (LV03) of the camera location: 595675/199375; keywords Documenta Natura: construction work, landscape change, agglomeration, tunnel construction rail traffic, housing estate |
Caption (German) | Südostansicht des Brünnenfeld (Südostteil mit den Wohnbaufeldern 14, 15, 20 und 21), mit Fussballplatz, im Vordergrund Brünnenstrasse, Aufnahme vor Baubeginn, Gesamtansicht, Panoramaufnahme 2-teilig; Koordinaten (LV03) des Kamerastandorts: 595675/199375; Schlagworte Documenta Natura: Bauarbeit, Landschaftswandel, Agglomeration, Tunnelbau Schienenverkehr, Wohnsiedlung |
Physical description | Fotografie : Diapositiv |
Format | 10 x 12 cm (4 x 5'') |
Colour | farbig |
Orientation | Querformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Huber, Roger; Kobi, Hans / Dia_303-14845 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.