Record Name | Dia_303-38975 |
---|---|
Photographer | Huber, Roger; Kobi, Hans |
Dating | 21.09.2004 |
Caption | Southwest view from Chapf at km 3.50 downstream onto riverbed and both built-up banks of the Kander as well as the Augand, first photograph (2004), partial view; coordinates (LV03) of camera location: 614717/171357; keywords Documenta Natura: river restoration, floodplain forest, river, foothills of the Alps, landscape change |
Caption (German) | Südwestansicht vom Chapf bei km 3.50 flussabwärts auf Flussbett und beide verbaute Ufer der Kander sowie die Augand, Erstaufnahme (2004), Teilansicht; Koordinaten (LV03) des Kamerastandorts: 614717/171357; Schlagworte Documenta Natura: Flussrenaturierung, Auenwald, Fluss, Voralpen, Landschaftswandel |
Physical description | Fotografie : Diapositiv |
Format | 2,4 x 3,6 cm |
Colour | farbig |
Orientation | Querformat |
Categories |
|
License | Creative Commons BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Huber, Roger; Kobi, Hans / Dia_303-38975 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.