Record Name | Dia_303-09536 |
---|---|
Photographer | Huber, Roger; Kobi, Hans |
Dating | 26.08.1998 |
Caption | Northwest view of the Widengässli fen in the Wyden-Pfyn floodplain, in the foreground the Thuracher meadow as a buffer zone (redesigned), in the background the floodplain forest, general view; coordinates (LV03) of the camera location: 713280/272235; keywords Documenta Natura: floodplain forest, river, thinning |
Caption (German) | Nordwestansicht des Flachmoors Widengässli im Auengebiet Wyden-Pfyn, im Vordergrund das Wiesland Thuracher als Pufferzone (neugestaltet), im Hintergrund der Auenwald, Gesamtansicht; Koordinaten (LV03) des Kamerastandorts: 713280/272235; Schlagworte Documenta Natura: Auenwald, Fluss, Durchforstung |
Physical Description | Fotografie : Diapositiv |
Format | 10 x 12 cm (4 x 5'') |
Colour | farbig |
Orientation | Querformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright Notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Huber, Roger; Kobi, Hans / Dia_303-09536 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.