Record Name | Dia_303-37986 |
---|---|
Photographer | Huber, Roger; Kobi, Hans |
Dating | 19.03.2001 |
Caption | Northwest view over uncleared windthrow damaged area, first photograph taken before vegetation phase (2001), storm wood (conifers, spruce) broken and under tension, measuring device (yellow funnel), beginning of secondary succession, partial view; coordinates (LV03) of camera location: 601905/215050; keywords Documenta Natura: windthrow, lowland, landscape change. |
Caption (German) | Nordwestansicht über die ungeräumte Windwurfschadenfläche, Erstaufnahme vor der Vegetationsphase (2001), Sturmholz (Nadelbäume, Fichte) gebrochen und unter Spannung, Messeinrichtung (gelber Trichter), Beginn sekundäre Sukzession, Teilansicht; Koordinaten (LV03) des Kamerastandorts: 601905/215050; Schlagworte Documenta Natura: Windwurf, Flachland, Landschaftswandel |
Physical description | Fotografie : Diapositiv |
Format | 2,4 x 3,6 cm |
Colour | farbig |
Orientation | Querformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Huber, Roger; Kobi, Hans / Dia_303-37986 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.