Record Name | Dia_303-15980 |
---|---|
Photographer | Huber, Roger |
Dating | 1.9.2006 |
Caption | Südostansicht von der Furkapassstrasse auf Gletschbode mit der Rhone, Sander, Wiesland, Gebüschwald sowie dem Südosthang mit dem Rhonegletscher, Aufnahme vor Beginn des Bodiversitätsmonitoring, Gegenhangaufnahme, Gesamtansicht; Koordinaten (LV03) des Kamerastandorts: 671980/157480; Schlagworte Documenta Natura: Landschaftswandel, Hochgebirge, Bach, Gletscher |
Physical Description | Fotografie : Diapositiv |
Format | 10 x 12 cm (4 x 5'') |
Colour | farbig |
Orientation | Hochformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright Notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Huber, Roger / Dia_303-15980 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.