Record Name | Dia_303-38993 |
---|---|
Photographer | Huber, Roger; Kobi, Hans |
Dating | 21.09.2004 |
Caption | Northwest view from left bank with roadway at km 3.70 upstream on riverbed and both banks of the Kander with riparian forestation, groynes secured with steel cables, first photograph renaturation Augand (2004), partial view; coordinates (LV03) of camera location: 171154/614800; keywords Documenta Natura: river renaturation, floodplain forest, river, Prealps, landscape change |
Caption (German) | Nordwestansicht vom linken Ufer mit Fahrweg bei km 3.70 flussaufwärts auf Flussbett und beide Ufer der Kander mit Uferbewaldung, Buhnen mit Stahlseilen gesichert, Erstaufnahme Renaturierung Augand (2004), Teilansicht; Koordinaten (LV03) des Kamerastandorts: 171154/614800; Schlagworte Documenta Natura: Flussrenaturierung, Auenwald, Fluss, Voralpen, Landschaftswandel |
Physical description | Fotografie : Diapositiv |
Format | 2,4 x 3,6 cm |
Colour | farbig |
Orientation | Querformat |
Categories |
|
License | Creative Commons BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Huber, Roger; Kobi, Hans / Dia_303-38993 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.