Record Name | Dia_303-15687 |
---|---|
Photographer | Huber, Roger; Kobi, Hans |
Dating | 24.05.2006 |
Caption | North view of meadowland and farmland ditch with road (= transect 393) deciduous tree, hedge, front garden and residential house, in the background the SBB railroad line, photograph taken before the start of the soil diversity monitoring, general view; coordinates (LV03) of the camera location: 755317/223006; keywords Documenta Natura: landscape change, Pre-Alps, meadowland, farmland, stream. |
Caption (German) | Nordansicht des Wieslandes und Ackerlandes Graben mit Strasse (= Transekt 393) Laubbaum, Hecke, Vorgarten und Wohnhaus, im Hintergrund die SBB-Bahnlinie, Aufnahme vor Beginn des Bodiversitätsmonitoring, Gesamtansicht; Koordinaten (LV03) des Kamerastandorts: 755317/223006; Schlagworte Documenta Natura: Landschaftswandel, Voralpen, Wiesland, Ackerland, Bach |
Physical description | Fotografie : Diapositiv |
Format | 10 x 12 cm (4 x 5'') |
Colour | farbig |
Orientation | Querformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Huber, Roger; Kobi, Hans / Dia_303-15687 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.