Record Name | Dia_303-10301 |
---|---|
Photographer | Huber, Roger |
Dating | 18.3.2003 |
Caption | Ostansicht der Thur vom Thursteg aus oberhalb Niederneunforn, 3. Folgeaufnahme (2003) nach der Korrektion, flussabwärts auf Flussbett mit sichtbarer Variabilität des Strömungsmuster, vor der Vegetationsphase, mit Vorland und Damm (Hochwasserzone), Gesamtansicht; Koordinaten (LV03) des Kamerastandorts: 702613/271250; Schlagworte Documenta Natura: Flussverbauung |
Physical Description | Fotografie : Diapositiv |
Format | 10 x 12 cm (4 x 5'') |
Colour | farbig |
Orientation | Querformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright Notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Huber, Roger / Dia_303-10301 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.