Record Name | Dia_303-10135 |
---|---|
Photographer | Huber, Roger; Kobi, Hans |
Dating | 01.09.1999 |
Caption | East view from the Thur at Üsslingen downstream on riverbed, both banks with stocking (willow) and corrected bank obstruction (sturgeon stones), foreland (flood zone) of the Thur, 1st follow-up photograph after the 2nd Thur correction (1999), general view; coordinates (LV03) of the camera location: 704980/270695; keywords Documenta Natura: river obstruction |
Caption (German) | Ostansicht von der Thur bei Üsslingen flussabwärts auf Flussbett, beide Ufer mit Bestockung (Weide) und korrigierter Uferverbauung (Störsteine), Vorland (Hochwasserzone) der Thur, 1. Folgeaufnahme nach der 2. Thurkorrektion (1999), Gesamtansicht; Koordinaten (LV03) des Kamerastandorts: 704980/270695; Schlagworte Documenta Natura: Flussverbauung |
Physical description | Fotografie : Diapositiv |
Format | 10 x 12 cm (4 x 5'') |
Colour | farbig |
Orientation | Querformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Huber, Roger; Kobi, Hans / Dia_303-10135 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.