Record Name | Dia_303-10273 |
---|---|
Photographer | Huber, Roger; Kobi, Hans |
Dating | 18.10.2000 |
Caption | East view of the Thur from the Thursteg above Niederneunforn, 1st follow-up photograph (2000) after completion of construction, downstream on riverbed, both riparian zones redesigned, foreshore and dam (flood zone), general view; coordinates (LV03) of camera location: 702613/271250; keywords Documenta Natura: river degradation. |
Caption (German) | Ostansicht der Thur vom Thursteg aus oberhalb Niederneunforn, 1. Folgeaufnahme (2000) nach Bauabschluss, flussabwärts auf Flussbett, beide Uferzonen neu gestaltet, Vorland und Damm (Hochwasserzone), Gesamtansicht; Koordinaten (LV03) des Kamerastandorts: 702613/271250; Schlagworte Documenta Natura: Flussverbauung |
Physical description | Fotografie : Diapositiv |
Format | 10 x 12 cm (4 x 5'') |
Colour | farbig |
Orientation | Querformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Huber, Roger; Kobi, Hans / Dia_303-10273 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.