Record Name | Dia_303-15185 |
---|---|
Photographer | Huber, Roger; Kobi, Hans |
Dating | 11.5.2005 |
Caption | Südwestansicht entlang der Quartierstrasse Chemin Marais Roulet mit Ackerland, Wohnhäusern mit Vorgärten und Vorplätzen, Obstbau, im Hintergrund das Dorf Châtaignier bei Fully/VS und der Rebberg Le Carre, Aufnahme bei Beginn des Biodiversitätsmonitoring, Gesamtansicht; Koordinaten (LV03) des Kamerastandorts: 575830/110302; Schlagworte Documenta Natura: Landschaftswandel, Weinbau, Obstbau, Dorf |
Physical Description | Fotografie : Diapositiv |
Format | 10 x 12 cm (4 x 5'') |
Colour | farbig |
Orientation | Querformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright Notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Huber, Roger; Kobi, Hans / Dia_303-15185 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.