Record Name | Dia_303-01365 |
---|---|
Photographer | Huber, Roger; Kobi, Hans |
Dating | 06.02.1997 |
Caption | Conifer/tree group (pine) infested with mistletoe, some with fruit, false berries, 1st follow-up photograph 1997, general view; coordinates (LV03) of camera location: 75495f/19049f; keywords Documenta Natura: wetland. |
Caption (German) | Von Misteln befallene Nadelbäume/Baumgruppe (Föhre), teilweise mit Frucht, Scheinbeeren, 1. Folgeaufnahme 1997, Gesamtansicht; Koordinaten (LV03) des Kamerastandorts: 75495f/19049f; Schlagworte Documenta Natura: Feuchtgebiet |
Physical description | Fotografie : Diapositiv |
Format | 10 x 12 cm (4 x 5'') |
Colour | farbig |
Orientation | Querformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Huber, Roger; Kobi, Hans / Dia_303-01365 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.