Record Name | Dia_303-01211 |
---|---|
Photographer | Jaggy, Franz Xaver; Schibig, Marco |
Dating | 11.10.1995 |
Caption | South view of Brienz with pastureland, farmland, scrub forest, hedges, protective forest, the landslide Igl Rutsch, the alpine pastures Propissi Sot, Propissi Saura and Schautschen, the avalanche train Arsa Pintga, drainage canal and the Piz Linard, 1st follow-up image 1995, reverse slope image, general view; coordinates (LV03) of the camera location: 766080/169500; keywords Documenta Natura: Moos |
Caption (German) | Südansicht von Brienz mit Weidland, Ackerland, Gebüschwald, Hecken, Schutzwald, der Rutschung Igl Rutsch, den Alpweiden Propissi Sot, Propissi Saura und Schautschen, des Lawinenzuges Arsa Pintga, Entwässerungskanal und dem Piz Linard, 1. Folgeaufnahme 1995, Gegenhangaufnahme, Gesamtansicht; Koordinaten (LV03) des Kamerastandorts: 766080/169500; Schlagworte Documenta Natura: Moos |
Physical description | Fotografie : Diapositiv |
Format | 10 x 12 cm (4 x 5'') |
Colour | farbig |
Orientation | Hochformat |
Categories |
|
License | Creative Commons BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Jaggy, Franz Xaver; Schibig, Marco / Dia_303-01211 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.