Record Name | Dia_280-140 |
---|---|
Photographer | Unbekannt |
Dating | 11.08.1919 |
Caption | Mattmarksee outlet, tongue of the Allalingletscher with markings of the glacier levels in 1915 and 1919, presumably in connection with the construction of a detour tunnel to prevent the damming of Mattmarksee. The tunnel was built in 1920, but could not prove its effectiveness because the Allalin glacier has only retreated since then. The damming and subsequent eruption of the lake had repeatedly caused catastrophic destruction in the Saas Valley as far as Visp. |
Caption (German) | Mattmarksee-Ausfluss, Zunge des Allalingletschers mit Markierung der Gletscherstände 1915 und 1919, vermutlich im Zusammenhang mit dem Bau eines Umleitungsstollens, der das Aufstauen des Mattmarksees verhindern sollte. Der Stollen wurde 1920 gebaut, konnte aber seine Wirksamkeit nicht mehr beweisen, weil sich der Allalingletscher seither nur noch zurückzog. Das Aufstauen und der anschliessende Ausbruch des Sees hatte im Saastal bis nach Visp hinaus immer wieder zu katastrophalen Zerstörungen geführt. |
Physical Description | Fotografie : Glasdiapositiv |
Format | 9 x 12 cm |
Colour | schwarz/weiss |
Orientation | Querformat |
Categories |
|
License | Public Domain Mark |
Copyright Notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Unbekannt / Dia_280-140 / Public Domain Mark |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.