Record Name | Dia_280-019 |
---|---|
Photographer | Unbekannt |
Dating | 13.09.1921 |
Caption | Precipitation gauges (totalizers) were used in difficult-to-access mountainous areas to record the annual amount of precipitation; measurement and reconditioning of the gauges was done annually at the end of September; after emptying and cleaning, the totalizers were refilled with a predetermined amount of water, chlorinated calcium, and petroleum jelly; the chlorinated calcium caused the snow to melt immediately, and the petroleum jelly, as a layer floating on top, prevented the collected water from evaporating |
Caption (German) | Niederschlagsmesser (Totalisatoren) wurden in schwer zugänglichen Gebirgsgegenden eingesetzt, um die Jahres-Niederschlagsmenge zu erfassen; die Messung und Wiedervorbereitung der Sammler erfolgte jährlich Ende September; nach der Entleerung und Reinigung wurden die Totalisatoren mit einer vorgegebenen Menge Wasser, Chlorkalzium und Vaselineöl neu befüllt, dabei bewirkte das Chlorkalzium das sofortige Schmelzen des Schnees und das Vaselineöl verhinderte als obenauf schwimmende Schicht das Verdunsten des gesammelten Wassers |
Physical Description | Fotografie : Glasdiapositiv |
Format | 9 x 12 cm |
Colour | schwarz/weiss |
Orientation | Hochformat |
Categories |
|
License | Public Domain Mark |
Copyright Notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Unbekannt / Dia_280-019 / Public Domain Mark |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.