Record Name | Dia_280-004 |
---|---|
Photographer | Unbekannt |
Dating | 13.11.1919 |
Caption | Behind center, flat ridge: Bidmer, right: Goms near Oberwald, left above center on the horizon: Pizzo Gallina, slightly right of center on the horizon: Rothorn and Blinnenhorn. Precipitation gauge at the point "Ruhstein" |
Caption (German) | Hinter der Mitte, flache Krete: Bidmer, rechts: Goms bei Oberwald, links über Mitte am Horizont: Pizzo Gallina, leicht rechts der Mitte am Horizont: Rothorn und Blinnenhorn. Niederschlagsmesser am Punkt "Ruhstein" |
Physical description | Fotografie : Glasdiapositiv |
Format | 9 x 12 cm |
Colour | schwarz/weiss |
Orientation | Querformat |
Categories |
|
License | Public Domain Mark |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Unbekannt / Dia_280-004 / Public Domain Mark |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.