Record Name | AIC_02-0E-433130-005 |
---|---|
Photographer | Photoramacolor AG |
Dating | 05.08.1989 |
Caption | In the foreground residential developments: on the right at Eichenweg, between vertical Kaplaneistrasse and curvy Oberdorfstrasse, on the left residential development in Kapellacker, center from left to right: Sandhübeli residential blocks, behind: Moosstrasse, Albligenstrasse (black), intersection of Oberdorfstrasse and Dorfstrasse, village center with church and school buildings, sports fields, above from left to right: Chrüzhubel woods, in front: Breiteli farmstead with access road from Unterdorf from pt. 651, from there also Golfstrasse to top center and Flamattstrasse to top right, on the right: castle area, above: Settlements Chrüzzelg (Pt.638) and Weihermoos |
Caption (German) | Im Vordergrund Wohnsiedlungen: rechts am Eichenweg, zwischen senkrechter Kaplaneistrasse und kurviger Oberdorfstrasse, linksseitig Siedlungsentwicklung im Kapellacker, Mitte v.l.n.r.: Wohnblöcke Sandhübeli, dahinter: Moosstrasse, Albligenstrasse (schwarz), Kreuzung Oberdorf- mit Dorfstrasse, Dorfkern mit Kirche und Schulhäuser, Sportfelder, oben v.l.n.r.: Wäldchen Chrüzhubel, davor: Gehöft Breiteli mit Zugangsstrasse vom Unterdorf ab Pt. 651, von da auch Golfstrasse nach oben Mitte und Flamattstrasse nach oben recht, rechtsseitig: Schlossareal, darüber: Siedlungen Chrüzzelg (Pt.638) und Weihermoos |
Physical description | Fotografie : Negativ |
Format | 6 x 9 cm |
Colour | farbig |
Orientation | Querformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Photoramacolor AG / AIC_02-0E-433130-005 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.