Record Name | Dia_363-2689 |
---|---|
Photographer | Unbekannt |
Dating | 1965-2010 |
Caption | Title Register of the original file: [o.T.]. a) Idealized megacycle of redeposited sediments in a rift basin, displaying a characteristic thinning and fining-upward trend. B) Measured section at Piz Toissa, Ela nappe, Switzerland. An incomplete thinning and fining-upward megacycle is overlain by another megacycle. This repetition is indicative of renewed fault activity in the rift basin. Arrows indicate fining-upward or coarsening-upward cycles. Location of Piz Toissa (To) is given on Fig. 11 |
Caption (German) | Titel Register der Originalablage: [o.T.]. a) Idealized megacycle of redeposited sediments in a rift basin, displaying a characteristic thinning and fining-upward trend. B) Measured section at Piz Toissa, Ela nappe, Switzerland. An incomplete thinning and fining-upward megacycle is overlain by another megacycle. This repetition is indicative of renewed fault activity in the rift basin. Arrows indicate fining-upward or coarsening-upward cycles. Location of Piz Toissa (To) is given on Fig. 11 |
Physical description | Fotografie : Diapositiv |
Format | 2,4 x 3,6 cm |
Colour | farbig |
Orientation | Hochformat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Unbekannt / Dia_363-2689 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.