Record Name | WIH_FLv10-031 |
---|---|
Photographer | Schweiz. Eidgenössische Vermessungsdirektion (V+D) |
Dating | 18.10.1954 |
Caption | 10 Ag, f=100.26, RC7A 135, image scale 1:60000. This is now a home game for me: Left of center: Zürich-Altstetten, right below center: Schlieren, right: Urdorf, top left: Zurich city districts 3 and 4 |
Caption (German) | 10 Ag, f=100.26, RC7A 135, Bildmassstab 1:60000. Das ist jetzt ein Heimspiel für mich: Links der Mitte: Zürich-Altstetten, rechts unter Mitte: Schlieren, rechts: Urdorf, links oben: Zürich Stadtkreise 3 und 4 |
Physical description | Fotografie : Glasplattennegativ |
Format | Spezialmass |
Special size | 14 x 14 cm |
Colour | schwarz/weiss |
Orientation | Quadrat |
Categories |
|
License | CC BY-SA 4.0 |
Copyright notice | ETH-Bibliothek Zürich, Bildarchiv / Fotograf: Schweiz. Eidgenössische Vermessungsdirektion (V+D) / WIH_FLv10-031 / CC BY-SA 4.0 |
The image presented on this page is part of E-Pics, a service provided by the ETH-Bibliothek of ETH Zurich. This medium resolution copy is published under the license indicated above.
Please respect terms of the respective license ( CC BY-SA or Public Domain Mark , indicated above under License) when using this image.